Rank | Team | School | * Score |
---|---|---|---|
1 | The_LobsterKings | Nepean High School | 0 |
1 | 333 Test Tubes | Marc Garneau Collegiate Institute | 0 |
1 | Spaghet Cat | Robert Thirsk High School | 0 |
1 | Bickle Blatwoon | Robert Thirsk High School | 0 |
1 | Team Dijkstra | Centennial Collegiate Vocational Institute | 0 |
1 | Cognitivism | Webber Academy | 0 |
1 | Social Skills | Webber Academy | 0 |
1 | small-Talk& | Webber Academy | 0 |
1 | DA BOIZ | A.Y. Jackson Secondary School (Ottawa) | 0 |
1 | EN | A.Y. Jackson Secondary School (Ottawa) | 0 |
1 | The Creative Coders | A.Y. Jackson Secondary School (Ottawa) | 0 |
1 | Los Saco Weas | St. John's School (Vancouver) | 0 |
1 | No necesitamos nombre | St. John's School (Vancouver) | 0 |
1 | HSHSCSC | Henry Street High School | 0 |
1 | The Big Smalltalkers | St. Patrick's High School (Ottawa) | 0 |
1 | Roboravens | Longfields-Davidson Heights Secondary School | 0 |
1 | Computationalism | St. Michaels University School | 0 |
1 | 'Dief'ferent | John G. Diefenbaker High School | 0 |
1 | Bayridge Blazers | Bayridge Secondary School | 0 |
1 | Nice Weather Today | Westmount Secondary School | 0 |
1 | SMUScodes | St. Michaels University School | 0 |
1 | LSS Makerspace | Langstaff Secondary School | 0 |
1 | Quad Coders | St. Michaels University School | 0 |
1 | WCI1 | Waterloo Collegiate Institute | 0 |
1 | WCI3 | Waterloo Collegiate Institute | 0 |
1 | WCI2 | Waterloo Collegiate Institute | 0 |
1 | For the Win | Bayridge Secondary School | 0 |
1 | A bunch of Nerds | Strathcona High School | 0 |
1 | The Battle of Waterloo | Woodbridge College | 0 |
1 | The Sticky Keys | Strathcona High School | 0 |
© 2019 Richard Kenneth Eng. Powered by Pharo.